Reduce the Carbon Footprint and Maxmize your efficiency with Palis Electric Cargo Buggies. Our Sustainable and versatile are perfect for various transportation needs..!
Motor | 48V DC |
Power | 4.0 kW |
Batteries | Six (6) 8V flooded lead acid |
Charger | Offboard, automatic 48V DC, 15-25 amps |
Max Speed | 25 km/h (programmable) |
Steering | Self-adjusting rack & pinion |
Front Suspension | Independent leaf springs |
Brakes | Rear-wheel, mechanical drum |
Park Brake | Hand operated, multi lock |
Body and Finish | Clear coat automotive paint with fine surface finish |
Tires | 205/50-10 Tubeless |
W x L | 1271 x 3105 (mm) |
Wheelbase | 2354 (mm) |
Ground Clearance | 217 (mm) |
Check out our variety of electric buggy carts, built for versatile applications and top performance.
Plot No.86/3,
Bommasandra Industrial Area,
Bangalore-560099
+91 9997006928
+91 9353662478
080-48523222
COPYRIGHT 2022 © PALIS ECO VEHICLES PVT. LTD
Contact Us